We are committed to creating the best foods and powders that improve health and strength. Our journey began with a simple vision to support people on their path to better health through consistent, science-based quality standards. At Curabit Life Sciences, we believe that every product matters.
We aim to provide the best raw materials from trusted suppliers around the world, which is why we source our raw materials carefully. Whether organic botanicals or pharmaceutical-grade compounds, each product undergoes extensive testing to ensure purity, potency, and effectiveness.
Take a glass of filled with room temperature water
Add 25 gm of Easypro HD+ Regular protien powder
Stir with Spoon , 40% Of Easypro HD+ Regular protien powder
will remain undisolved and your Protien Powder is Ready To Drink
Nutrients | Amount | % RDA |
---|---|---|
Energy | 318 Kcal | 0 |
Pea - Protein | 40 g | |
Fat | 7.79 g | 0 |
Sugar | 6 g | 0 |
Saturated fatty acids | 1.510 g | 0 |
Monounsaturated fatty acid | 1.026 g | 0 |
Polyunsaturated fatty acid | 2.492 g | 0 |
Cholesterol | 14.0 mg | 0 |
Carbohydrate | 20 g | 0 |
Vitamins | Amount | % RDA |
---|---|---|
Vitamin A | 103 mcg | 70% |
Re, B-Carotene | 179 mcg | 3.73 |
Re Vitamin D3 | 4.37 mcg | 100% |
Vitamin E | 7.8 mg | 100% |
Vitamin K | 25.6 mcg | 70% |
Vitamin C | 88.2 mg | 100% |
Folic Acid | 110 mg | 70% |
Thiamine (Vitamin B1) | 0.65 mg | 70% |
Ribo | 0.73 mg | 70% |
Vitamin B6 | 0.87 mg | 70% |
Vitamin B1 | 1.27 mg | 74.7 |
Niacin | 6.40 mg | 100% |
Pantothenic acid | 2.82 mg | 70% |
Biotin | 12.8 mcg | 8.30% |
Choline | 130.7 mg | ** |
Minerals | Amount | % RDA |
---|---|---|
Calcium | 560 mg | 70% |
Magnesium | 195 mg | 100% |
Iron | 19.6 mg | 70% |
lodine | 105 mg | 70% |
Zinc | 12 mg | 100% |
Phosphorus | 560 mg | 70% |
Copper | 1400 mg | 70% |
Manganese | 2.4 mg | 70% |
Chromium | 140 mg | 70% |
Selenium | 28 mg | 70% |
Potassium Chloride | 22 mg | ** |
Sodium Chloride | 7.36 mg | ** |
Anthocyanins | ||
---|---|---|
Purple tea extract (95%) | 30 gm | ** |
Apoptosis Regulator | ||
---|---|---|
Nano Curcumin | 2g | ** |
Others | ||
---|---|---|
Omega 6 fatty acid | 0.680 g | ** |
Omega 3 fatty acid | 1.812 g | ** |
EPA + DHA | 1.178 g | ** |
Cancer patients undergo complications, such as anorexia-cachexia syndrome, pain, depression, and paraneoplastic syndromes
The organic pea protein that we use is derived from high quality non-GMO Yellow peas packed with all essential amino acids. It is rich in arginine, glutamine, leucine, and lysine,
Clean Organic Plant-Based Vegan Protein! Absolutely only organic peas, no whey! It's a vegan protein free of soy, eggs, gluten, dairy and cholesterol. Plus the pea protein we use is non-GMO, hypoallergenic and certified organic. And there are absolutely no artificial sweeteners, preservatives, and emulsifiers. That is why we recommend that you use a blender for better mixability! You can also bake or make delicious smoothies with each flavor available. It's diabetic friendly too! It's diabetic friendly too!